When it was built in 2009, it was then the largest wind farm in the world. Now it ranks around 19th. It is an exciting and awesome sight to see these graceful machines spinning and making clean energy.
On a clear night, we can see the relatively-tiny, 93-MW San Roman wind farm lights blinking in the distance on the mainland from here on South Padre Island. It's glorious and gratifying.
Wind farm | Current capacity (MW) | Country | Notes |
---|---|---|---|
Gansu Wind Farm | 6,800 | China | [1][8][9][10][11] |
Zhang Jiakou | 3,000 | China | [8] |
Urat Zhongqi, Bayannur City | 2,100 | China | [8] |
Hami Wind Farm | 2,000 | China | [8] |
Damao Qi, Baotou City | 1,600 | China | [8] |
Alta (Oak Creek-Mojave) | 1,320 | United States | [12] |
Jaisalmer Wind Park | 1,064 | India | [13] |
Hongshagang, Town, Minqin County | 1,000 | China | [8] |
Kailu, Tongliao | 1,000 | China | [8] |
Chengde | 1,000 | China | [8] |
Buffalo Gap Wind Farm | 523.3 | United States | [14][15] |
Capricorn Ridge Wind Farm | 662.5 | United States | [14][15] |
Dabancheng Wind Farm | 500 | China | [16] |
Fântânele-Cogealac Wind Farm | 600 | Romania | [17] |
Fowler Ridge Wind Farm | 599.8 | United States | [18] |
Horse Hollow Wind Energy Center | 735.5 | United States | [14][15] |
Meadow Lake Wind Farm | 500 | United States | [18] |
Panther Creek Wind Farm | 458 | United States | [15] |
Roscoe Wind Farm | 781.5 | United States | [19] |
Shepherds Flat Wind Farm | 845 | United States | |
Sweetwater Wind Farm | 585.3 | United States | [14] |
Whitelee Wind Farm | 539 | Scotland, U.K |
No comments:
Post a Comment